Scores in 1998
LA8W SO SB20 ARRL DX CW 1998
| Band | QSO’s | QSO pts | States/Prov | Final Score |
| 20 | 830 | 2490 | 58 | 144,420 |
Operator: LA4DCA
9th place world
LA8W SO CW HP ARRL 10M 1998
| Mode | QSO’s | QSO Pts |
States/Prov | Countries |
Score |
| CW | 1023 | 4092 | 42 | 85 | 519,684 |
| Final Score | 1012 | 126 | 510,048 | ||
Operator: LA4DCA
LA8W MS SAC SSB 1998
| Band | Raw QSO’s | Points | Countries | Score |
| 80 | 208 | 427 | 35 | |
| 40 | 228 | 491 | 44 | |
| 20 | 599 | 1324 | 61 | |
| 15 | 488 | 1287 | 61 | |
| 10 | 81 | 207 | 37 | |
| Totals | 1604 | 3736 | 238 | 889,168 |
Operators : LA4DCA, LA8SDA & LA9SEA
1st place Scandinavia
LA8W MS SAC CW 1998
| Band | Raw QSO’s | Valid QSO’s | Points | Countries | Score |
| 80 | 281 | 279 | 579 | 32 | |
| 40 | 430 | 424 | 973 | 45 | |
| 20 | 628 | 614 | 1451 | 53 | |
| 15 | 396 | 391 | 1048 | 46 | |
| 10 | 48 | 48 | 119 | 20 | |
| Totals | 1783 | 1756 | 4170 | 196 | 817,320 |
Operators : LA4DCA & LA8SDA
LA8W MS CQ WW SSB 1998
| Band | QSO’s | QSO pts | Pts/QSO | Zones | Countries | Score |
| 160 | 243 | 259 | 1,07 | 7 | 48 | |
| 80 | 623 | 835 | 1,34 | 17 | 76 | |
| 40 | 315 | 484 | 1,54 | 24 | 93 | |
| 20 | 1276 | 2052 | 1,61 | 33 | 115 | |
| 15 | 544 | 1282 | 2,36 | 29 | 102 | |
| 10 | 215 | 326 | 1,52 | 22 | 80 | |
| Totals | 3216 | 5238 | 1,63 | 132 | 514 | 3,383,748 |
Operators: LA4DCA, LA8SDA, LA9EEA, LA9HW & LA9SEA
Equipment Description:
-
FT1000MP+AL1200
-
TS940S+HL2K
-
KT34XA, A3S
-
DELTA LOOP 40M
-
SLOPER SYSTEM 40M
-
1/4 VERT. 80M, INV. L 160
Thanks for a great contest, & thanks to the W run on Sunday. It sure liftet our qso points quite a bit. Hard to get any outside EU run all weekend. See you in next.
LA8W MS CQ WW CW 1998
| Band | QSO’s | QSO pts | Pts/QSO | Zones | Countries | Score |
| 160 | 316 | 374 | 1.18 | 15 | 60 | |
| 80 | 678 | 1033 | 1.52 | 21 | 88 | |
| 40 | 665 | 1282 | 1.93 | 31 | 103 | |
| 20 | 1169 | 2757 | 2.36 | 34 | 102 | |
| 15 | 818 | 1589 | 1.94 | 34 | 104 | |
| 10 | 741 | 1821 | 2.46 | 29 | 101 | |
| Totals | 4387 | 8856 | 2.02 | 164 | 558 | 6,394,032 |
Operators: LA4DCA, LA8SDA, LA9EEA & LA9HW
Murphy was an active member of our team this year.
Equipment Description:
-
TS850+AL1200
-
TS940+HL1KGX
-
KT34XA(6el tribander)
-
A3S(3el tribander)
-
5el mono on 10M
-
Sloper & delta loop 40M
-
1/4w vertical 80M
-
Inv. L 160M
-
NW & NE Beverages