<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LA8W - LN8W &#187; Contesting</title>
	<atom:link href="http://www.la8w.com/category/contesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.la8w.com</link>
	<description>Aurora Contest Team - ACT</description>
	<lastBuildDate>Fri, 25 Jun 2010 19:51:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LB1GB signing LN9W in CQ WPX CW 2010</title>
		<link>http://www.la8w.com/2010/05/27/lb1gb-signing-ln9w-in-cq-wpx-cw-2010/</link>
		<comments>http://www.la8w.com/2010/05/27/lb1gb-signing-ln9w-in-cq-wpx-cw-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 23:08:23 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[CW]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[20M]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cq wpx]]></category>
		<category><![CDATA[la9z]]></category>
		<category><![CDATA[lb1g]]></category>
		<category><![CDATA[lb1gb]]></category>
		<category><![CDATA[Lista]]></category>
		<category><![CDATA[ln9z]]></category>
		<category><![CDATA[wpx]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=198</guid>
		<description><![CDATA[I am signing LN9Z in this years CQ WPX CW. It will be a single band 20 meters effort from the Lista QTH of LN9Z. Lista is one of the southernmost QTH&#8217;s in Norway, if not the one. Jan Almedal LB1G will run SB 40M, signing LA9Z from the same QTH. We are leaving for [...]]]></description>
			<content:encoded><![CDATA[<p>I am signing LN9Z in this years CQ WPX CW. It will be a single band 20 meters effort from the Lista QTH of LN9Z. Lista is one of the southernmost QTH&#8217;s in Norway, if not the one. Jan Almedal LB1G will run SB 40M, signing LA9Z from the same QTH.</p>
<p>We are leaving for the QTH tomorrow afternoon. I will try to get some good sleep before the contest, but since single ops are only allowed 36 hours out the the full 48 sleep shouldn&#8217;t be a problem. I might get too much sleep though <img src='http://la8w.com/wp284/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Looking forward to work you in the contest.</p>
<p>73 de LB1GB Bjørn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.la8w.com/2010/05/27/lb1gb-signing-ln9w-in-cq-wpx-cw-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No CQWW CW 2009 from LA8W/LN8W</title>
		<link>http://www.la8w.com/2009/12/08/no-cqww-cw-2009-from-la8wln8w/</link>
		<comments>http://www.la8w.com/2009/12/08/no-cqww-cw-2009-from-la8wln8w/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:10:45 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[Contesting]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=192</guid>
		<description><![CDATA[As I wrote in the last post, Murphy has struck LA8W hard this year. First an amplifier during the SAC CW contest, then a radio before CQWW SSB, and finally the 20M yagi during the contest. All these things led to no M/S participation in the CQWW CW 2009 contest. LA9VDA worked around 700 contacts [...]]]></description>
			<content:encoded><![CDATA[<p>As I wrote in the last post, Murphy has struck LA8W hard this year. First an amplifier during the SAC CW contest, then a radio before CQWW SSB, and finally the 20M yagi during the contest.</p>
<p>All these things led to no M/S participation in the CQWW CW 2009 contest. LA9VDA worked around 700 contacts from the station while trying out his new radio.</p>
<p>We&#8217;ll return with more activities next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.la8w.com/2009/12/08/no-cqww-cw-2009-from-la8wln8w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQWW SSB 2009 Report</title>
		<link>http://www.la8w.com/2009/12/04/cqww-ssb-2009-report/</link>
		<comments>http://www.la8w.com/2009/12/04/cqww-ssb-2009-report/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:21:49 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[CW]]></category>
		<category><![CDATA[Contesting]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=191</guid>
		<description><![CDATA[Call: LN8W Operator(s): LB8IB Station: LA8W Class: SOAB HP QTH: Rakkestad Operating Time (hrs): 36 Summary: Band QSO Points Zones Countries 160 330 330 8 58 80 783 999 15 70 40 872 1061 24 93 20 1079 2360 34 110 15 599 1040 30 104 10 60 87 9 40 Total: 3723 5904 120 [...]]]></description>
			<content:encoded><![CDATA[<pre>Call: LN8W
Operator(s): LB8IB
Station: LA8W

Class: SOAB HP
QTH: Rakkestad
Operating Time (hrs): 36

Summary:

Band     QSO    Points    Zones  Countries
160      330       330        8         58
 80      783       999       15         70
 40      872      1061       24         93
 20     1079      2360       34        110
 15      599      1040       30        104
 10       60        87        9         40           

Total:  3723      5904      120        475    3512880</pre>
<pre>Club: LA Contest Club</pre>
<p>Murphy struck this year with antenna and rig problems. A flu didn&#8217;t make things any better. After the 20M yagi failed on Sunday, I quit at 14Z.</p>
<p>73 de Olaf LB8IB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.la8w.com/2009/12/04/cqww-ssb-2009-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LN8W will participate in CQWW SSB 2009</title>
		<link>http://www.la8w.com/2009/10/16/ln8w-will-participate-in-cqww-ssb/</link>
		<comments>http://www.la8w.com/2009/10/16/ln8w-will-participate-in-cqww-ssb/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:35:11 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[Contesting]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=184</guid>
		<description><![CDATA[Call: LN8W Station: LA8W Op.: LB8IB Category: SOAB-HP Time and date: 0000Z, Oct 24 to 2359Z, Oct 25 Rules: http://www.cqww.com/2009_Rules_cqww.pdf]]></description>
			<content:encoded><![CDATA[<p>Call: LN8W<br />
Station: LA8W<br />
Op.: LB8IB<br />
Category: SOAB-HP<br />
Time and date: 0000Z, Oct 24 to 2359Z, Oct 25<br />
Rules: <a href="http://www.cqww.com/2009_Rules_cqww.pdf" target="_blank">http://www.cqww.com/2009_Rules_cqww.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.la8w.com/2009/10/16/ln8w-will-participate-in-cqww-ssb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LN8W(LB1GB) SOAB HP in CQ WW WPX RTTY 2009</title>
		<link>http://www.la8w.com/2009/01/30/ln8wlb1gb-soab-hp-in-cq-ww-wpx-rtty-2009/</link>
		<comments>http://www.la8w.com/2009/01/30/ln8wlb1gb-soab-hp-in-cq-ww-wpx-rtty-2009/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 09:00:46 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[Contesting]]></category>

		<guid isPermaLink="false">http://www.la8w.com/wp284/?p=141</guid>
		<description><![CDATA[Bjorn LB1GB will be Single Operator All Bands High Power in this years CQ WW WPX RTTY. Call: LN8W Station: LA8W Op.: LB1GB Category: SOAB-HP Time and date: 0000Z, Feb 14 to 2359Z, Feb 15 Rules: http://cqwpxrtty.com/rules.htm]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: line-through;">Bjorn LB1GB will be Single Operator All Bands High Power in this years CQ WW WPX RTTY.</span></p>
<p>Call: LN8W<br />
Station: LA8W<br />
Op.: LB1GB<br />
Category: SOAB-HP<br />
Time and date: 0000Z, Feb 14 to 2359Z, Feb 15<br />
Rules: <a href="http://cqwpxrtty.com/rules.htm" target="_blank">http://cqwpxrtty.com/rules.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.la8w.com/2009/01/30/ln8wlb1gb-soab-hp-in-cq-ww-wpx-rtty-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LB8IB in UK DX Contest RTTY</title>
		<link>http://www.la8w.com/2009/01/16/lb8ib-in-uk-dx-contest-rtty/</link>
		<comments>http://www.la8w.com/2009/01/16/lb8ib-in-uk-dx-contest-rtty/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 09:07:17 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[Contesting]]></category>

		<guid isPermaLink="false">http://www.la8w.com/wp284/?p=140</guid>
		<description><![CDATA[Olaf will participate in the UK DX RTTY contest this weekend using his own call. Call: LB8IB Station: LA8W Category: SOAB-HP Time and date: 1200Z, Jan 17 to 1200Z, Jan 18 Rules: http://www.ukdx.srars.org/ukdxc.pdf]]></description>
			<content:encoded><![CDATA[<p>Olaf will participate in the UK DX RTTY contest this weekend using his own call.</p>
<p>Call: LB8IB<br />
Station: LA8W<br />
Category: SOAB-HP<br />
Time and date: 1200Z, Jan 17 to 1200Z, Jan 18<br />
Rules: <a title="http://www.ukdx.srars.org/ukdxc.pdf" href="http://www.ukdx.srars.org/ukdxc.pdf" target="_blank">http://www.ukdx.srars.org/ukdxc.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.la8w.com/2009/01/16/lb8ib-in-uk-dx-contest-rtty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora Contest Team 2009 Schedule</title>
		<link>http://www.la8w.com/2008/12/15/aurora-contest-team-2009-schedule/</link>
		<comments>http://www.la8w.com/2008/12/15/aurora-contest-team-2009-schedule/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 07:40:55 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[Contesting]]></category>

		<guid isPermaLink="false">http://www.la8w.com/wp284/?p=139</guid>
		<description><![CDATA[Call Contest Op. LA8AJA CQ 160-Meter Contest, CW 2200Z, Jan 23 to 2159Z, Jan 25 SO LA8AJA LN8W CQ WW RTTY WPX Contest 0000Z, Feb 14 to 2400Z, Feb 15 SO LB1GB LN8W ARRL Inter. DX Contest, CW 0000Z, Feb 21 to 2400Z, Feb 22 SO LB8IB LN8W Russian DX Contest 1200Z, Mar 21 to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Call Contest Op.</strong><br />
LA8AJA CQ 160-Meter Contest, CW 2200Z, Jan 23 to 2159Z, Jan 25 SO LA8AJA<br />
<span style="text-decoration: line-through;">LN8W CQ WW RTTY WPX Contest 0000Z, Feb 14 to 2400Z, Feb 15 SO LB1GB</span><br />
<span style="text-decoration: line-through;">LN8W ARRL Inter. DX Contest, CW 0000Z, Feb 21 to 2400Z, Feb 22 SO LB8IB</span><br />
LN8W Russian DX Contest 1200Z, Mar 21 to 1200Z, Mar 22 SO LB8IB<br />
LN8W CQ WW WPX Contest, SSB 0000Z, Mar 28 to 2400Z, Mar 29 SO LB1GB<br />
LN8W CQ WW WPX Contest, CW 0000Z, May 30 to 2400Z, May 31 M/2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.la8w.com/2008/12/15/aurora-contest-team-2009-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LN8W MS in CQ WW CW 2008 summary sheet</title>
		<link>http://www.la8w.com/2008/12/09/ln8w-ms-in-cq-ww-cw-2008-summary-sheet/</link>
		<comments>http://www.la8w.com/2008/12/09/ln8w-ms-in-cq-ww-cw-2008-summary-sheet/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 11:43:09 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[Contesting]]></category>

		<guid isPermaLink="false">http://www.la8w.com/wp284/?p=150</guid>
		<description><![CDATA[Call: LN8W Operator(s): LB1GB LB8IB LA8AJA LA9VDA Station: LA8W Class: M/S HP QTH: Rakkestad Operating Time (hrs): 48 Summary: Band QSOs Zones Countries ------------------------------ 160: 683 20 80 80: 1150 30 109 40: 918 39 133 20: 1028 35 132 15: 82 24 74 10: 12 2 12 ------------------------------ Total: 3873 149 540 Total Score [...]]]></description>
			<content:encoded><![CDATA[<pre>Call: LN8W
Operator(s): LB1GB LB8IB LA8AJA LA9VDA
Station: LA8W

Class: M/S HP
QTH: Rakkestad
Operating Time (hrs): 48

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:  683    20       80
   80: 1150    30      109
   40:  918    39      133
   20: 1028    35      132
   15:   82    24       74
   10:   12     2       12
------------------------------
Total:   3873   149      540  Total Score = 4,528,797
Claimed: 3867   149      539  Total Score = 4,516,720

Club: LA Contest Club

Comments:

The best low band condx ever and the worst ever high band condx at the same
time. What are the odds?

Congrats to LN9Z(Jan LA9HW, op) for a fantastic SB160 score and thanks to Team
LN3Z for yet again inviting Murphy to their place for the WW CW weekend. Giving
us time to contest in peace <img src='http://la8w.com/wp284/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> 

Memorable moments: 

Called by KH7C Hawaii on 160m.
CE0Y/SM6CUK whispered in on 20m for a double.
Called by HS0ZDY on 80m for a double mult when only 9 minutes left of the
contest.
Plus many more that not comes to mind...

We had lots of fun but enough is enough - give us flux, now!

Thanks for all the QSO's.

Bjorn LB1GB &amp; al.

<a href="http://lists.contesting.com/pipermail/3830/2008-December/164558.html" target="_blank">LN8W 3830</a></pre>
<p><!-- google_ad_section_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.la8w.com/2008/12/09/ln8w-ms-in-cq-ww-cw-2008-summary-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LN8W MS in CQ WW CW 2008</title>
		<link>http://www.la8w.com/2008/11/24/ln8w-ms-in-cq-ww-cw-2008/</link>
		<comments>http://www.la8w.com/2008/11/24/ln8w-ms-in-cq-ww-cw-2008/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 07:03:09 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[Contesting]]></category>

		<guid isPermaLink="false">http://www.la8w.com/wp284/?p=138</guid>
		<description><![CDATA[We&#8217;re on Livescores CQ WW DX Contest CW 2008 November 29 &#8211; November 30 Saturday 0000 &#8211; Sunday 2400 Callsign: LN8W Station: LA8W Ops: LA8AJA LA9VDA LB1GB LB8IB]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getscores.org/" target="_blank">We&#8217;re on Livescores</a></p>
<p>CQ WW DX Contest CW 2008<br />
November 29 &#8211; November 30<br />
Saturday 0000 &#8211; Sunday 2400</p>
<p>Callsign: LN8W<br />
Station: LA8W</p>
<p>Ops: LA8AJA LA9VDA LB1GB LB8IB<!-- google_ad_section_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.la8w.com/2008/11/24/ln8w-ms-in-cq-ww-cw-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LB8IB signing LN8W in CQ WW SSB 2008</title>
		<link>http://www.la8w.com/2008/10/08/lb8ib-signing-ln8w-in-cq-ww-ssb-2008/</link>
		<comments>http://www.la8w.com/2008/10/08/lb8ib-signing-ln8w-in-cq-ww-ssb-2008/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 19:14:37 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[Contesting]]></category>

		<guid isPermaLink="false">http://www.la8w.com/wp284/?p=137</guid>
		<description><![CDATA[LB8IB will take part in the CQ WW SSB 2008 on the last weekend of October signing LN8W. Call sign: LN8W Category: SOAB HP]]></description>
			<content:encoded><![CDATA[<p>LB8IB will take part in the CQ WW SSB 2008 on the last weekend of October signing LN8W.</p>
<p>Call sign: LN8W<br />
Category: SOAB HP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.la8w.com/2008/10/08/lb8ib-signing-ln8w-in-cq-ww-ssb-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
