Contest dates: 30/31 October
| Band | QSO's | QSO pts | Points/QSO | Zones | Countries | Score |
| 160 | 202 | 217 | 1.07 | 6 | 49 | |
| 80 | 464 | 635 | 1.37 | 14 | 75 | |
| 40 | 543 | 802 | 1.48 | 26 | 93 | |
| 20 | 1089 | 2809 | 2.58 | 38 | 123 | |
| 15 | 1515 | 3807 | 2.51 | 37 | 127 | |
| 10 | 1093 | 2778 | 2.54 | 34 | 124 | |
| Totals | 4906 | 11048 | 2.25 | 155 | 591 | 8,241,808 |
| Final | 4805 | 154 | 587 | 7,516,704 |
Operators: LA4DCA, LA5KO, LA8SDA, LA9EEA, LA9HW & LA9SEA
Peak rates:
Equipment Description:
FT1000-MP, TS850, TS940, FT767
160m: Inv L + Beverages
80m: Vertical + Beverages
40m: 2 el beam, delta loop
20m: KT34XA, TH5
15m: 5 el beam
10m: KT34XA, TH5
Soap: Not only are the sunspots back. They are working too! Unfortunately Murphy as well - we lost two hours on Saturday by power outage. Condx were fabulous, and we are really looking forward to the CW part.