Contest dates: 10/11 July
| Band | QSO's | Points | HQ mults | Zones | Score |
| 160CW | 5 | 11 | 2 | 2 | |
| 80CW | 126 | 360 | 11 | 11 | |
| 80SSB | 8 | 14 | 2 | 0 | |
| 40CW | 137 | 467 | 16 | 14 | |
| 40SSB | 9 | 21 | 1 | 1 | |
| 20CW | 597 | 2437 | 9 | 11 | |
| 20SSB | 563 | 2247 | 12 | 32 | |
| 15CW | 266 | 1242 | 3 | 13 | |
| 15SSB | 434 | 1994 | 9 | 25 | |
| 10CW | 102 | 298 | 6 | 6 | |
| 10SSB | 35 | 99 | 3 | 1 | |
| Totals | 2282 | 9190 | 74 | 116 | 1,746,100 |
| Final | 2251 | 188 | 1,668,500 | ||
Operators: LA9HW & LA4DCA
Soap: First weekend with really nice weather this summer. 25 degrees C in the shadow, and we stay indoors doing contest! We must be crazy. Think I never gonna do that from Norway ever again. Summer is too short. See you next year. Naw.... maybe...
Bjorn LA4DCA & LA9HW
Equipment used: FT1000MP, AL1200(this one broke Sunday morning) used a HL1000kgx(300W) rest of the contest), KT34XA, sloper on 40M, deltaloop on 40M, vertical on 80M.
Peak rates: