Updated 2007
|
CW
|
|||||
| Single Operator - High Power - CW | |||||
| Band | Call | Year | QSO's | Mults | Score |
| All | LA7MFA | 1999 | 2,446 | 478 | 2,225,090 |
| 160 | LA7JO | 1984 | 389 | 64 | 27,328 |
| 80 | LA9VDA | 1996 | 1,673 | 142 | 378,998 |
| 40 | LA1EE | 1990 | 1,643 | 141 | 494,769 |
| 20 | LA7MFA | 1997 | 866 | 102 | 170,034 |
| 15 | LA9HW | 2000 | 1,611 | 150 | 474,150 |
| 10 | LA6YEA | 2002 | 1,168 | 168 | 390,432 |
| Single Operator - Assisted - CW | |||||
| Band | Call | Year | QSO's | Mults | Score |
| All | LA3S* | 2003 | 1,861 | 454 | 1,528,618 |
| 160 | |||||
| 80 | |||||
| 40 | |||||
| 20 | LA9GX | 1999 | 2,186 | 176 | 761,200 |
| 15 | |||||
| 10 | LA9ML | 1989 | 50 | 29 | 3,190 |
| Notes: *Op. LA3BO | |||||
| Single Operator - Low Power - CW | |||||
| Band | Call | Year | QSO's | Mults | Score |
| All | LA9HFA | 2000 | 1,949 | 433 | 1,383,435 |
| 160 | LA8WG | 2005 | 218 | 64 | 12,863 |
| 80 | LA5UF | 2001 | 504 | 65 | 36,205 |
| 40 | LA5UF | 2003 | 834 | 125 | 148,875 |
| 20 | LA1YE | 2002 | 633 | 114 | 113,088 |
| 15 | LA1YE | 2001 | 631 | 117 | 127,296 |
| 10 | LA8OM | 2002 | 478 | 114 | 111,150 |
| Single Operator - QRP - CW | |||||
| Band |
Call |
Year |
QSO's |
Mults |
Score |
| All | LA9VDA | 1989 | 456 | 246 | 204,918 |
| 160 | |||||
| 80 | |||||
| 40 | |||||
| 20 | LA8WG | 2002 | 251 | 75 | 21,301 |
| 15 | LA8WG | 1989 | 109 | 46 | 7,406 |
| 10 | LA6PB | 2002 | 161 | 62 | 18,848 |
| Multi Operator Single Transmitter - CW | |||||
| Band | Call | Year | QSO's | Mults | Score |
| All | LA8W* | 1999 | 4,597 | 794 | 7,458,836 |
| Notes: *Ops. LA4DCA(LB1GB), LA5KO, LA8SDA(LB8IB), LA9HW, LA9VDA | |||||
| Multi Operator Two Transmitters - CW | |||||
| Band | Call | Year | QSO's | Mults | Score |
| All | LA1K | 2004 | 549 | 199 | 135,519 |
| Multi Operator Multi Transmitters - CW | |||||
| Band | Call |
Year |
QSO's |
Mults |
Score |
| All | LA40 | 1981 | 2,230 | 330 | 1,528,534 |
| SSB | |||||
| Single Operator - High Power - SSB | |||||
| Band | Call | Year | QSO's | Mults | Score |
| All | LB8IB* | 2005 | 3,631 | 563 | 3,638,669 |
| 160 | LA6WEA | 2005 | 586 | 78 | 39,702 |
| 80 | LA9VDA | 1996 | 1,363 | 115 | 165,025 |
| 40 | LA7JO | 1982 | 948 | 136 | 185,096 |
| 20 | LA1MFA | 1986 | 1,249 | 110 | 369,820 |
| 15 | LA5UF | 1986 | 322,420 | ||
| 10 | LA6YEA | 1999 | 2,005 | 199 | 955,200 |
| Notes: *@LA8W | |||||
| Single Operator - Assisted - SSB | |||||
| Band | Call |
Year |
QSO's |
Mults |
Score |
| All | LA9WO | 1992 | 1,364 | 362 | 948,078 |
| 160 | |||||
| 80 | |||||
| 40 | |||||
| 20 | LA9VDA | 1990 | 354 | 86 | 43,688 |
| 15 | |||||
| 10 | |||||
| Single Operator - Low Power - SSB | |||||
| Band | Call | Year | QSO's | Mults | Score |
| All | LA3S* | 2003 | 1,214 | 396 | 742,500 |
| 160 | LA6WEA | 1993 | 221 | 57 | 13,395 |
| 80 | LA8WG | 2005 | 135 | 49 | 7,929 |
| 40 | LA8WG | 2003 | 126 | 49 | 5,323 |
| 20 | LA4GIA | 2002 | 420 | 111 | 65,823 |
| 15 | LA5UF | 2000 | 594 | 101 | 131,261 |
| 10 | LA5JX | 2001 | |||
| Notes: *Op. LA3BO | |||||
| Single Operator - QRP - SSB | |||||
| Band | Call | Year | QSO's | Mults | Score |
| All | LA1XDA | 1993 | 533 | 202 | 163,014 |
| 160 | |||||
| 80 | |||||
| 40 | LA5FBA | 1996 | 77 | 32 | 2,464 |
| 20 | LA8WG | 2004 | 185 | 56 | 11,429 |
| 15 | LA4OGA | 2001 | 116 | 51 | 5,386 |
| 10 | LA5JX | 1989 | 367 | 76 | 64,904 |
| Multi Operator Single Transmitter - SSB | |||||
| Band | Call | Year | QSO's | Mults | Score |
| All | LA8W* | 1999 | 4,805 | 741 | 7,516,704 |
| Notes: *Ops. LA4DCA(LB1GB), LA5KO, LA8SDA(LB8IB), LA9EEA(LB3HC), LA9HW, LA9SEA | |||||
| Multi Operator Two Transmitters - SSB | |||||
| Band | Call | Year | QSO's | Mults | Score |
| All | LA1K | 2004 | 1224 | 69 | 484,075 |
| Multi Operator Multi Transmitters - SSB | |||||
| Band | Call | Year | QSO's | Mults | Score |
| All | LA7Q | 1986 | 5,403,606 | ||