| Band | QSO's | Pts | State/Prov | DX | Zones | Score |
| 80 | 250 | 725 | 10 | 52 | 14 | |
| 40 | 529 | 1452 | 30 | 75 | 24 | |
| 20 | 946 | 2243 | 53 | 98 | 36 | |
| 15 | 299 | 612 | 41 | 82 | 28 | |
| 10 | 16 | 48 | 0 | 16 | 9 | |
| RAW | 2040 | 5080 | 134 | 323 | 111 | 2,885,440 |
| Claimed | 2039 | 5010 | 134 | 323 | 111 | 2,845,680 |
| Final | 2,690,778 |
Operators: LA7HJA, LA8AJA, LA8SDA, LB1GB
Comments: After a very slow start, we gained on our 2004-score the second day and to our surprise passed it at the end. 15 meters opened up to the states the second day and even some west-coast station made it through. Thanks to all that called us!
The log in cabrillo format can be found here: LN8W RTTY LOG