SH5  2023 CQ-WW-CW LN8W
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1010610.663625-Nov-2023 01:1360325-Nov-2023 01:23708
201929.657625-Nov-2023 00:2723525-Nov-2023 00:47426
302809.356025-Nov-2023 00:075725-Nov-2023 00:36336
605228.752225-Nov-2023 00:01825-Nov-2023 01:01529
1209908.349525-Nov-2023 00:021525-Nov-2023 02:021004
Created by SH5 v.2.47.27, 26-11-2024
Registered to: LB1GB